| Hours / Week | Monthly Fee |
| 1/2 hr | $45 |
| 3/4 hr | $60 |
| 1 hr | $70 |
| 1 1/4 hr | $80 |
| 1 1/2 hr | $90 |
| 1 3/4 hr | $100 |
| 2 hr | $110 |
| 2 1/4 hr | $125 |
| 2 1/2 hr | $135 |
| 2 3/4 hr | $145 |
| 3 hr | $160 |
| 3 1/4 hr | $170 |
| 3 1/2 hr | $180 |
| 3 3/4 hr | $190 |
| 4 hr | $205 |
| 4 1/4 hr | $215 |
| 4 1/2 hr | $225 |
Any individual student dancing over 4 1/2 hours a week will be considered a FULL TIME dancer and will be charged:
| Hours / Week | Monthly Fee |
| 4 3/4 hr to 5 3/4 hr | $235 |
| 6 hr and up | $270 |
| Class | Hours / Week | Season Fee |
| Twinkle toes | Season classes | $160+gst |
| Me & My Baby Fit class | Season classes | $160+gst |
| Adult Ballet and Fitness | Season classes | TBD |
| Type / Time | Fee |
| Private / 1 hour | $65 |
| Semi-private / 1 hour | $40 |
Non-refundable registration fee is required at the time of registration for full year classes:
Family Discount*:
* Discount applies to least expensive class only for full year classes
EXCEPT WHERE STATED, ALL PRICES INCLUDE GST